Lexington Youth Soccer Association
Spring 08 Masterson Station Fields
Referee Schedule Rec and Competitive teams
To sign-up for games go to this web site
http://www.gameofficials.net
Click on New Official on the left hand side of page
Scroll down to the bottom of the page 
Enter 1043 for the Group Number and LYSA for the Access Code
Follow the Directions and fill in all the info plus your availability
Please e-mail Tony Samons with any questions
Pay Scale Alltel Field Map Click here to return to LFC Refs
LYSA Exceptions Codes on Sheet Masterson Field Map Referee Report
to FIFA How to get Paid for these games Click here to return to LYSA
Policy on Assignments and Turnbacks Pleasant Ridge Park Severe weather policy
Schedule Current as of 5/4/08 10:43 PM
All Ref Schedules are now Posted at www.gameofficials.net  Please log on the site to see your schedule
417
418 Date Time Field Status Age Visitors Home R AR1 AR2
419 Sunday, May 11, 2008 3:00 PM MS-13 Playing U12G-A A5 A2 1 1 1
420 Sunday, May 11, 2008 3:00 PM MS-98 Playing U12M-A A5 A2 1 1 1  
421 Sunday, May 11, 2008 5:00 PM MS-01 Playing U14G B4 B3 1 1 1
422 Sunday, May 11, 2008 5:00 PM MS-02 Playing U14M A4 A5 1 1 1
423 Sunday, May 11, 2008 5:00 PM MS-13 Playing U12G-A A6 A3 1 1 1 Mcved to 5/17 
424 Sunday, May 11, 2008 5:00 PM MS-97 Playing U12G-B B4 B3 1 1 1 Mcved to 5/17 
425 Sunday, May 11, 2008 5:00 PM MS-98 Playing U12M-A A6 A3 1 1 1 Mcved to 5/17 
426
427
428
429 Date Time Field Status Age Visitors Home R AR1 AR2
430 Saturday, May 17, 2008 9:00 AM MS-08 Playing U8M-1 Bombers Vipers 1 NN NN
431 Saturday, May 17, 2008 9:00 AM MS-09 Playing U8M-2 Warriors Bobcats 1 NN NN
432 Saturday, May 17, 2008 9:00 AM MS-10 Playing U8G-1 Foxes Strikers 1 NN NN
433 Saturday, May 17, 2008 9:00 AM MS-11 Playing U8G-2 Leopards Rockets 1 NN NN
434 Saturday, May 17, 2008 9:00 AM MS-14 Playing U10M-1 Cobras Supercats 1 NN NN
435 Saturday, May 17, 2008 9:00 AM MS-15 Playing U10M-2 Sting Rockets 1 NN NN
436 Saturday, May 17, 2008 9:00 AM MS-16 Playing U10G-1 Cheetahs Lightning 1 NN NN
437 Saturday, May 17, 2008 9:00 AM MS-17 Playing U10G-2 Storm Infernos 1 NN NN 8
438 Saturday, May 17, 2008 11:00 AM MS-08 Playing U8M-1 Gladiators Eagles 1 NN NN
439 Saturday, May 17, 2008 11:00 AM MS-09 Playing U8M-2 Sharks Cougars 1 NN NN
440 Saturday, May 17, 2008 11:00 AM MS-10 Playing U8G-1 Fillies Cheetahs 1 NN NN
441 Saturday, May 17, 2008 11:00 AM MS-11 Playing U8G-2 Lizards Storm 1 NN NN
442 Saturday, May 17, 2008 11:00 AM MS-14 Playing U10M-1 Tornados Falcons 1 NN NN
443 Saturday, May 17, 2008 11:00 AM MS-15 Playing U10M-2 Shamrocks Blitz 1 NN NN
444 Saturday, May 17, 2008 11:00 AM MS-16 Playing U10G-1 Raspberries Blaze 1 NN NN
445 Saturday, May 17, 2008 11:00 AM MS-17 Playing U10G-2 Stars Dolphins 1 NN NN 8
446 Saturday, May 17, 2008 1:00 PM MS-08 Playing U8M-1 Cowboys Crushers 1 NN NN
447 Saturday, May 17, 2008 1:00 PM MS-09 Playing U8M-2 Stompers United 1 NN NN
448 Saturday, May 17, 2008 1:00 PM MS-10 Playing U8G-1 Panthers Angels 1 NN NN
449 Saturday, May 17, 2008 1:00 PM MS-11 Playing U8G-2 Hurricanes Diamonds 1 NN NN
450 Saturday, May 17, 2008 1:00 PM MS-14 Playing U10M-1 United Blasters 1 NN NN
451 Saturday, May 17, 2008 1:00 PM MS-15 Playing U10M-2 Panthers Wildcats 1 NN NN
452 Saturday, May 17, 2008 1:00 PM MS-16 Playing U10G-1 Strikers Chargers 1 NN NN
453 Saturday, May 17, 2008 1:00 PM MS-17 Playing U10G-2 Red Hots Angels 1 NN NN 8
454 Saturday, May 17, 2008 3:00 PM MS-08 Playing U8M-1 Lazers Lions 1 NN NN
455 Saturday, May 17, 2008 3:00 PM MS-09 Playing U8M-2 Ninjas Mustangs 1 NN NN
456 Saturday, May 17, 2008 3:00 PM MS-10 Playing U8G-1 Shamrocks Stars 1 NN NN
457 Saturday, May 17, 2008 3:00 PM MS-11 Playing U8G-2 Jaguars Red Hots 1 NN NN
458 Saturday, May 17, 2008 3:00 PM MS-16 Playing U10G-1 Stealers Juggernauts 1 NN NN
459 Saturday, May 17, 2008 3:00 PM MS-17 Playing U10G-2 Pink Panthers Tigers 1 NN NN
460 Saturday, May 17, 2008 3:00 PM MS-23 Playing U8M-1 Dolphins Irish 1 NN NN 7
461 Date Time Field Status Age Visitors Home R AR1 AR2
462 Sunday, May 18, 2008 1:00 PM MS-08 Playing U8M-1 Gladiators Cowboys 1 NN NN
463 Sunday, May 18, 2008 1:00 PM MS-09 Playing U8M-2 Sharks Stompers 1 NN NN
464 Sunday, May 18, 2008 1:00 PM MS-10 Playing U8G-1 Panthers Foxes 1 NN NN
465 Sunday, May 18, 2008 1:00 PM MS-11 Playing U8G-2 Hurricanes Leopards 1 NN NN
466 Sunday, May 18, 2008 1:00 PM MS-14 Playing U10M-1 United Tornados 1 NN NN
467 Sunday, May 18, 2008 1:00 PM MS-15 Playing U10M-2 Panthers Shamrocks 1 NN NN
468 Sunday, May 18, 2008 1:00 PM MS-16 Playing U10G-1 Strikers Cheetahs 1 NN NN
469 Sunday, May 18, 2008 1:00 PM MS-17 Playing U10G-2 Red Hots Storm 1 NN NN
470 Sunday, May 18, 2008 1:00 PM MS-23 Playing U8M-2 Irish Warriors 1 NN NN 9
471 Sunday, May 18, 2008 3:00 PM MS-08 Playing U8M-1 Vipers Eagles 1 NN NN
472 Sunday, May 18, 2008 3:00 PM MS-09 Playing U8M-2 Bobcats Cougars 1 NN NN
473 Sunday, May 18, 2008 3:00 PM MS-10 Playing U8G-1 Fillies Angels 1 NN NN
474 Sunday, May 18, 2008 3:00 PM MS-11 Playing U8G-2 Lizards Diamonds 1 NN NN
475 Sunday, May 18, 2008 3:00 PM MS-14 Playing U10M-1 Blasters Cobras 1 NN NN
476 Sunday, May 18, 2008 3:00 PM MS-15 Playing U10M-2 Wildcats Sting 1 NN NN
477 Sunday, May 18, 2008 3:00 PM MS-16 Playing U10G-1 Raspberries Chargers 1 NN NN
478 Sunday, May 18, 2008 3:00 PM MS-17 Playing U10G-2 Stars Angels 1 NN NN
479 Sunday, May 18, 2008 3:00 PM MS-23 Playing U8M-1 Dolphins Bombers 1 NN NN 9
480 Sunday, May 18, 2008 5:00 PM MS-01 Playing U14G B3 B7   Moved to 2 PM Sunday 5/18
481 Sunday, May 18, 2008 5:00 PM MS-02 Playing U14M A6 A3   Moved to 4 PM Sunday 5/18
482 Sunday, May 18, 2008 5:00 PM MS-08 Playing U8M-1 Crushers Lions 1 NN NN
483 Sunday, May 18, 2008 5:00 PM MS-09 Playing U8M-2 United Mustangs 1 NN NN
484 Sunday, May 18, 2008 5:00 PM MS-10 Playing U8G-1 Cheetahs Shamrocks 1 NN NN
485 Sunday, May 18, 2008 5:00 PM MS-11 Playing U8G-2 Storm Jaguars 1 NN NN
486 Sunday, May 18, 2008 5:00 PM MS-13 Playing U12G-A A4 A5  
487 Sunday, May 18, 2008 5:00 PM MS-14 Playing U10M-1 Supercats Falcons 1 NN NN
488 Sunday, May 18, 2008 5:00 PM MS-15 Playing U10M-2 Rockets Blitz 1 NN NN
489 Sunday, May 18, 2008 5:00 PM MS-16 Playing U10G-1 Blaze Stealers 1 NN NN
490 Sunday, May 18, 2008 5:00 PM MS-17 Playing U10G-2 Dolphins Pink Panthers 1 NN NN
491 Sunday, May 18, 2008 5:00 PM MS-23 Playing U8M-1 Lazers Ninjas 1 NN NN
492 Sunday, May 18, 2008 5:00 PM MS-97 Playing U12G-A A6 A2   Moved to 2 PM Sunday 5/18
493 Sunday, May 18, 2008 5:00 PM MS-98 Playing U12M-A A4 A5       Moved to 2 PM Sunday 5/18
494 Sunday, May 18, 2008 5:00 PM MS-99 Playing U12M-A A6 A2       9 Moved to 4 PM Sunday 5/18
495
496 Ask to move
497
498 Date Time Field Status Age Visitors Home R AR1 AR2
499 Saturday, May 24, 2008 9:00 AM BR-X Playing U10G-1 Cheetahs Juggernauts 1 NN NN
500 Saturday, May 24, 2008 9:00 AM BR-X Playing U10G-2 Storm Tigers 1 NN NN
501 Saturday, May 24, 2008 9:00 AM BR-X Playing U10M-1 Cobras Falcons 1 NN NN
502 Saturday, May 24, 2008 9:00 AM BR-X Playing U10M-2 Sting Blitz 1 NN NN
503 Saturday, May 24, 2008 9:00 AM BR-X Playing U8G-1 Foxes Stars 1 NN NN
504 Saturday, May 24, 2008 9:00 AM BR-X Playing U8G-2 Leopards Red Hots 1 NN NN
505 Saturday, May 24, 2008 9:00 AM BR-X Playing U8M-1/2 1st D 1st E 1 NN NN 7
506 Saturday, May 24, 2008 11:00 AM BR-X Playing U10G-1 Stealers Raspberries 1 NN NN
507 Saturday, May 24, 2008 11:00 AM BR-X Playing U10G-2 Pink Panthers Stars 1 NN NN
508 Saturday, May 24, 2008 11:00 AM BR-X Playing U10M-1 United Supercats 1 NN NN
509 Saturday, May 24, 2008 11:00 AM BR-X Playing U10M-2 Panthers Rockets 1 NN NN
510 Saturday, May 24, 2008 11:00 AM BR-X Playing U8G-1 Shamrocks Fillies 1 NN NN
511 Saturday, May 24, 2008 11:00 AM BR-X Playing U8G-2 Jaguars Lizards 1 NN NN
512 Saturday, May 24, 2008 11:00 AM BR-X Playing U8M-1/2 3rd D 3rd E 1 NN NN
513 Saturday, May 24, 2008 11:00 AM BR-X Playing U8M-1/2 2nd D 2nd E 1 NN NN 8
514 Saturday, May 24, 2008 1:00 PM BR-X Playing U10G-1 Strikers Lightning 1 NN NN
515 Saturday, May 24, 2008 1:00 PM BR-X Playing U10G-2 Red Hots Infernos 1 NN NN
516 Saturday, May 24, 2008 1:00 PM BR-X Playing U10M-1 Blasters Tornados 1 NN NN
517 Saturday, May 24, 2008 1:00 PM BR-X Playing U10M-2 Wildcats Shamrocks 1 NN NN
518 Saturday, May 24, 2008 1:00 PM BR-X Playing U8G-1 Panthers Strikers 1 NN NN
519 Saturday, May 24, 2008 1:00 PM BR-X Playing U8G-2 Hurricanes Rockets 1 NN NN
520 Saturday, May 24, 2008 1:00 PM BR-X Playing U8M-1/2 5th D 5th E 1 NN NN
521 Saturday, May 24, 2008 1:00 PM BR-X Playing U8M-1/2 4th D 4th E 1 NN NN 8
522 Saturday, May 24, 2008 3:00 PM BR-X Playing U10G-1 Chargers Blaze 1 NN NN
523 Saturday, May 24, 2008 3:00 PM BR-X Playing U10G-2 Angels Dolphins 1 NN NN
524 Saturday, May 24, 2008 3:00 PM BR-X Playing U8G-1 Angels Cheetahs 1 NN NN
525 Saturday, May 24, 2008 3:00 PM BR-X Playing U8G-2 Diamonds Storm 1 NN NN
526 Saturday, May 24, 2008 3:00 PM BR-X Playing U8M-1/2 7th D 7th E 1 NN NN
527 Saturday, May 24, 2008 3:00 PM BR-X Playing U8M-1/2 6th D 6th E 1 NN NN 6
528 Saturday, May 24, 2008 5:00 PM BR-X Playing U8M-1/2 9th D 9th E 1 NN NN
529 Saturday, May 24, 2008 5:00 PM BR-X Playing U8M-1/2 8th D 8th E 1 NN NN
530 Date Time Field Status Age Visitors Home R AR1 AR2
531 Sunday, May 25, 2008 1:00 PM BR-X Playing U10G-1 Stealers Lightning 1 NN NN
532 Sunday, May 25, 2008 1:00 PM BR-X Playing U10G-2 Pink Panthers Infernos 1 NN NN
533 Sunday, May 25, 2008 1:00 PM BR-X Playing U8G-1 Shamrocks Strikers 1 NN NN
534 Sunday, May 25, 2008 1:00 PM BR-X Playing U8G-2 Jaguars Rockets 1 NN NN 4
535 Sunday, May 25, 2008 3:00 PM BR-X Playing U10G-1 Blaze Cheetahs 1 NN NN
536 Sunday, May 25, 2008 3:00 PM BR-X Playing U10G-2 Dolphins Storm 1 NN NN
537 Sunday, May 25, 2008 3:00 PM BR-X Playing U8G-1 Cheetahs Foxes 1 NN NN
538 Sunday, May 25, 2008 3:00 PM BR-X Playing U8G-2 Storm Leopards 1 NN NN 4
539 Sunday, May 25, 2008 5:00 PM BR-X Playing U10G-1 Raspberries Juggernauts 1 NN NN
540 Sunday, May 25, 2008 5:00 PM BR-X Playing U10G-2 Stars Tigers 1 NN NN
541 Sunday, May 25, 2008 5:00 PM BR-X Playing U8G-1 Fillies Stars 1 NN NN
542 Sunday, May 25, 2008 5:00 PM BR-X Playing U8G-2 Lizards Red Hots 1 NN NN 4
543
544 Date Time Field Status Age Visitors Home R AR1 AR2
545 Saturday, May 31, 2008 1:00 PM MS-1 Playing   U19M D2-D3
546 Date Time Field Status Age Visitors Home R AR1 AR2
547 Sunday, June 01, 2008 1:00 PM MS-06 Playing   17B   17BL   Rush 1 1 1
548 Sunday, June 01, 2008 1:00 PM MS-1 Playing   U19M D1-D3
549 Sunday, June 01, 2008 3:00 PM MS-1 Playing   U19M D4-D2